Product Description
● This testing machine is used for relaxation test of steel strand, galvanized steel wire and indentation steel wire. It confrms to GB/T5224.GB/T10120、ISO、 ASTM etc standards. It is widely used in scientific research institution, quality inspection and metal materials production enterprise.

| TYPE | SXW-300W | SXW-600W |
| Maximum testing force | 300kN | 600kN |
| Measuring range of testing force | 1%~100%Fs.( no subsection of full travel) | |
| Accuracy level of testing machine | 1(grade)/0.5(grade) | |
| Test force resolution | 1/500000 of maximum force, no subsection of full travel, resolution not change | |
| Range of deformation measurement | 1%~100%Fs.(no subsection of full travel) | |
| Resolution of deformation | 1/500000 of maximum force, no subsection of full travel, resolution not change | |
| Displacement value relative error | ±0.3% | |
| Resolution of displacement | 0.001 mmm | |
| Adjusting range of displacement speed | 0.01 ~50mm/min(stepless adjustable) | |
| Load cell creep deformation | (within 30 minutes)≤0.02% | |
| Maximum stroke of tensile | 200mm | |
| Tensile testing space | 800-1000mm | |
| Optional specimen | 11.10. 12.70. 15.20(optional Φ mm) | 12.70. 15.20. 17.8(optional Φ mm) |
| Power | ( three phases five wires ) 380v 3.0KW | |
| Working environment | 10-30°C(relative humidity) ≤80% | |

